Contact: +91 9433984783 Email: rkvmbkp76@gmail.com and rkvmvtcbkp@gmail.com
Infrastructure of the Institute
Sl No | Ownership Documents/Lease agreement for rented building | in Squre Merter | Link to scanned document/image |
a. | Total Area | 1800 | |
b. | Covered Area | 800 | |
c. | Total Class Rooms Area | 400 | |
d. | Toatal Workshop Area | 200 | |
e. | Drawing Hall | 50 | |
f. | Audio Visual Hall | --- | |
g. | Computer Lab | 50 | |
h. | Play Area | 1000 | |
i. | Library | 100 | |
k. | remarks | ||
Trade Specific Infrastructure, Building and WorkShop
Trade | Unit | Classroom Area per Unit | Total Classroom Area per Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Rermarks (Photograph etc in link) |
WELDER (G & E) | 2 | 30 | 60 | 60 | 60 |
Electric Power Supply
Present Electric Load | in KW | Hyperlink to document Proof |
Date of Connection | 19.4 KW | |
Connection in the Name of | Secretary, RKVM, Barracpore | |
Meter No. | ST716070 | |
Seal No. | 25920049 | |
Find Electric Bill receipt copy